Limited Time Sale$408.09 cheaper than the new price!!
| Management number | 205891441 | Release Date | 2025/11/02 | List Price | $174.90 | Model Number | 205891441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Platform Supported | PC |
| Energy Star | Yes |
| Operating Power Consumption | 25 W |
| Standby Power Consumption | 300 mW |
| Off-Mode Power Consumption | 300 mW |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 8.10 mil (0.21 mm) |
| Response Time | 5 ms Fast |
| Mount Type | Desk Mountable |
| Viewable Screen Size | 23.8" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Adjustable Stand Height | Yes |
| Screen Size Class | 24.00" (609.60 mm) |
| Stand Adjustments | Pivot |
| Swivel | |
| Tilt | |
| Height |
| Product Type | LCD Monitor |
| Manufacturer Part Number | DELL-P2421D |
| Manufacturer Website Address | http://www1.ca.dell.com |
| Manufacturer | Dell Technologies |
| Product Model | P2421D |
| Product Name | P2421D Widescreen LCD Monitor |
| Product Series | P |
| Brand Name | Dell |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Number of DisplayPorts | 1 |
| Weight (Approximate) | 3.37 kg |
| Color | Black |
| Height | 12.68" (322.10 mm) |
| Width | 21.17" (537.80 mm) |
| Depth | 6.54" (166 mm) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 14.02" (356.10 mm) |
| Width with Stand | 21.17" (537.80 mm) |
| Depth with Stand | 6.54" (166 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form