Limited Time Sale$877.80 cheaper than the new price!!
| Management number | 205191603 | Release Date | 2025/10/22 | List Price | $376.20 | Model Number | 205191603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC: | 786674014061 | Weight: | 11.00 LB |
| Packaged Length: | 11.18 IN | Packaged Width: | 6.5 IN |
| Packaged Height: | 6.81 IN |
| Output HP: | 1/5,1/8,1/10 Hp | Output KW: | 0.15 kW |
| Frequency: | 60 Hz | Voltage: | 115 V |
| Current: | 6.5,4.0,3.0 A | Speed: | 1050 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Duty: | Air Over | Insulation Class: | A |
| Frame: | 42Y | Enclosure: | Open Air Over |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| UL: | Recognized | CSA: | Y |
| CE: | N |
| Electrical Type: | Shaded Pole | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Counterclockwise Lead End |
| Mounting: | Resilient Rings | Motor Orientation: | Horizontal |
| Drive End Bearing: | Sleeve | Opp Drive End Bearing: | Sleeve |
| Frame Material: | Rolled Steel | Shaft Type: | Flat |
| Overall Length: | 9.38 in | Shaft Diameter: | 0.500 in |
| Shaft Extension: | 5.5 in |
| Century | D158 |
|---|
Cross Ref: Replaces Fasco D158, 319P852, 319P676, 319P677, U385, 7151-2522, Dayton 161M13
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form