Limited Time Sale$491.39 cheaper than the new price!!
| Management number | 205891337 | Release Date | 2025/11/02 | List Price | $210.60 | Model Number | 205891337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Package Contents |
|
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 5 W |
| Color | Black |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 200 x 200 |
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 3 |
| Number of DisplayPorts | 1 |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 43" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 43.00" (1092.20 mm) |
| Brightness | 250 cd/m² |
| Maximum Resolution | 3840 x 2160 |
| Color Depth | 8-bit+Hi-FRC |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Color Gamut | 72% NTSC |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Standby Power Consumption | 450 mW |
| Off-Mode Power Consumption | 350 mW |
| Energy Consumption per Year | 82 kWh |
| Operating Power Consumption (Energy Star) | 73 W |
| Operating Power Consumption (EEL) | 56 W |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.MD1AA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | DM431K |
| Product Name | DM431K Widescreen LCD Monitor |
| Product Series | DM1 |
| Brand Name | Acer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form